Monday 21 September 2009

Task 1 Question 001

You should spend about 20 minutes on this task.


The table below shows the cost of living, indexed to New York, of the top ten cities in the world in 2009 and their rankings in 2008.

Write a report for a university lecturer describing the information shown below.

You should write at least 150 words.



World city cost of living index 2009*

Rank 2009 Rank 2008 City Country Index 2009 Index 2008

1 2 Tokyo Japan 143.7 127

2 11 Osaka Japan 119.2 110

3 1 Moscow Russia 115.4 142.4

4 8 Geneva Switzerland 109.2 115.8

5 6 Hong Kong Hong Kong 108.7 117.6

6 9 Zurich Switzerland 105.2 112.7

7 7 Copenhagen Denmark 105.0 117.2

8 22 New York United States 100.0 100.0

9 20 Beijing China 99.6 101.9

10 13 Singapore Singapore 98.0 109.1

WORK IN PROGRESS

No comments:

Post a Comment